RYTHARA SEVA SAHAKARA SANGHA NIYAMITHA
Singanayakanahalli
Testimonials
 
Home >> About Us >> Financials
Financial Growth of the Society
Liability
Figure in Lakhs
  31-03-2009 31-03-2010 31-03-2011 31-03-2012 31-03-2013
A class Members 5369 5847 5890 5893 6227
Nominal Members 10623 12085 15939 17674 19581
Share Capital 166.00 177.00 193.25 212.34 240.47
Funds 305.00 521.00 669.18 876.83 1146.5
Deposits 3213.00 3998.50 5593.95 7078.29 9178.65
Other Liability 580.00 313.00 343.51 397.46 331.76
Profit 116.00 124.00 183.76 232.57 285.15
TOTAL 4380.00 5133.50 6983.65 8797.49 11182.53
AUDIT CLASSIFICATION A A A A A
 
Assets
  31-03-2009 31-03-2010 31-03-2011 31-03-2012 31-03-2013
Cash in Bank 57.00 149.00 181.00 173.86 221.87
Deposits In Bank 955.00 1300.00 2443.90 3025.88 4270.03
Investment 168.00 128.00 92.82 247.95 251.05
Members Loan 2880.00 3150.50 3874.18 5133.40 6157.58
Other Assets 320.00 406.00 391.75 216.40 282.00
TOTAL 4380 5133.50 6983.65 8797.49 11182.53
 
 
 
 
 
 
Copyright©2013 Privacy Policy Disclaimer Sitemap